| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 1150lm | 22W | 52 |
| 840 | 1196lm | 22W | 54 |
| 927 | 1089lm | 22W | 50 |
| N27 | 1126lm | 22W | 51 |
| 930 | 1130lm | 22W | 51 |
| 940 | 1147lm | 22W | 52 |
| 930PW | 1130lm | 22W | 51 |
| Nmeat | 1007lm | 22W | 46 |
| 830 | 2071lm | 26W | 80 |
| 840 | 2153lm | 26W | 83 |
| 927 | 2023lm | 26W | 78 |
| N27 | 2079lm | 26W | 80 |
| 930 | 2101lm | 26W | 81 |
| 940 | 2066lm | 26W | 79 |
| 930PW | 2101lm | 26W | 81 |
| 830 | 2978lm | 30W | 99 |
| 840 | 3098lm | 30W | 103 |
| 927 | 3016lm | 30W | 101 |
| 930 | 2973lm | 30W | 99 |
| 940 | 3048lm | 30W | 102 |
| 930PW | 2973lm | 30W | 99 |
| 830 | 3972lm | 34W | 117 |
| 840 | 4133lm | 34W | 122 |
| 830 | 4324lm | 40W | 108 |
| 840 | 4500lm | 40W | 113 |
| 927 | 3448lm | 40W | 86 |
| N27 | 2652lm | 40W | 66 |
| 930 | 3579lm | 40W | 89 |
| 940 | 3473lm | 40W | 87 |
| 930PW | 3579lm | 40W | 89 |
| Nmeat | 1623lm | 40W | 41 |
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0.9 kg (1 modul), approx. 1.5 kg (2 modules) |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 34 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | In preparation |
Here you find all downloads for our luminaire Lightstripe LEL.

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment