| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 2594lm | 27,9W | 96 |
| 927 | 2094lm | 27,9W | 78 |
| 930 | 2205lm | 27,9W | 82 |
| 940 | 2719lm | 27,9W | 101 |
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0,8 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Ausfallrate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG2 |
| Number per circuit breaker B 16A | 50 |
| Protection class | 2 |
| Type of protection | IP20 |
| Certification mark | ENEC / CB |

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.