| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 1949lm | 15W | 130 |
| 840 | 2047lm | 15W | 136 |
| 927 | 1588lm | 15W | 106 |
| 930 | 1670lm | 15W | 111 |
| 940 | 1755lm | 15W | 117 |
| 930PW | 1600lm | 15W | 107 |
| 830 | 2380lm | 19W | 125 |
| 840 | 2498lm | 19W | 131 |
| 927 | 1938lm | 19W | 102 |
| 930 | 2038lm | 19W | 107 |
| 940 | 2142lm | 19W | 113 |
| 930PW | 1951lm | 19W | 103 |
| 830 | 2788lm | 23W | 121 |
| 840 | 2927lm | 23W | 127 |
| 927 | 2270lm | 23W | 99 |
| 930 | 2388lm | 23W | 104 |
| 940 | 2510lm | 23W | 109 |
| 930PW | 2278lm | 23W | 99 |
| 830 | 3363lm | 29W | 116 |
| 840 | 3531lm | 29W | 122 |
| 927 | 2739lm | 29W | 94 |
| 930 | 2881lm | 29W | 99 |
| 940 | 3028lm | 29W | 104 |
| 930PW | 2727lm | 29W | 94 |
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0,7 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 25 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | ENEC / CB |

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.