| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 3444lm | 27,0W | 128 |
| 840 | 3616lm | 27,0W | 134 |
| 927 | 2805lm | 27,0W | 104 |
| N27 | 2079lm | 27,0W | 77 |
| 930 | 2951lm | 27,0W | 109 |
| 940 | 3100lm | 27,0W | 115 |
| 930PW | 2811lm | 27,0W | 104 |
| 830 | 3851lm | 31,0W | 124 |
| 840 | 4044lm | 31,0W | 130 |
| 927 | 3136lm | 31,0W | 101 |
| N27 | 2316lm | 31,0W | 75 |
| 930 | 3299lm | 31,0W | 106 |
| 940 | 3467lm | 31,0W | 112 |
| 930PW | 3130lm | 31,0W | 101 |
| 830 | 4244lm | 35,0W | 121 |
| 840 | 4455lm | 35,0W | 127 |
| 927 | 3457lm | 35,0W | 99 |
| N27 | 2546lm | 35,0W | 73 |
| 930 | 3636lm | 35,0W | 104 |
| 940 | 3988lm | 35,0W | 114 |
| 930PW | 3436lm | 35,0W | 98 |
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 1,0 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 25 |
| Protection class | 1 |
| Type of protection | IP20 |

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.
Write e-mail LightRoom appointment