| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 2841lm | 23W | 124 |
| 840 | 2983lm | 23W | 130 |
| 927 | 2314lm | 23W | 101 |
| N27 | 1720lm | 23W | 75 |
| 930 | 2434lm | 23W | 106 |
| 940 | 2558lm | 23W | 111 |
| 930PW | 2326lm | 23W | 101 |
| 830 | 3249lm | 27W | 120 |
| 840 | 3410lm | 27W | 126 |
| 927 | 2646lm | 27W | 98 |
| N27 | 1960lm | 27W | 73 |
| 930 | 2783lm | 27W | 103 |
| 940 | 2924lm | 27W | 108 |
| 930PW | 2651lm | 27W | 98 |
| 830 | 3632lm | 31W | 117 |
| 840 | 3814lm | 31W | 123 |
| 927 | 2958lm | 31W | 95 |
| N27 | 2185lm | 31W | 70 |
| 930 | 3112lm | 31W | 100 |
| 940 | 3270lm | 31W | 105 |
| 930PW | 2952lm | 31W | 95 |
| 830 | 4003lm | 35W | 114 |
| 840 | 4202lm | 35W | 120 |
| 927 | 3260lm | 35W | 93 |
| N27 | 2401lm | 35W | 69 |
| 930 | 3430lm | 35W | 98 |
| 940 | 3604lm | 35W | 103 |
| NMeat | 1531lm | 35W | 44 |
| 930PW | 3241lm | 35W | 93 |
| 830 | 4523lm | 42W | 108 |
| NMeat | 1698lm | 42W | 40 |
| P System : The value can be up to 10% higher. | |||
| Informationen | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0,8 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 25 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | ENEC / CB in preparation |

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.