| Light colourLight colour | Luminous flux [lm] | P System *[W] | System efficiency [lm/w] |
|---|---|---|---|
| 830 | 2380lm | 19W | 125 |
| 840 | 2498lm | 19W | 131 |
| 927 | 1938lm | 19W | 102 |
| N27 | 1433lm | 19W | 75 |
| 930 | 2038lm | 19W | 107 |
| 940 | 2142lm | 19W | 113 |
| 930PW | 1951lm | 19W | 103 |
| 830 | 2788lm | 23W | 121 |
| 840 | 2927lm | 23W | 127 |
| 927 | 2270lm | 23W | 99 |
| N27 | 1667lm | 23W | 72 |
| 930 | 2388lm | 23W | 104 |
| 940 | 2510lm | 23W | 109 |
| 930PW | 2278lm | 23W | 99 |
| 830 | 3178lm | 27W | 118 |
| 840 | 3350lm | 27W | 124 |
| 927 | 2588lm | 27W | 96 |
| N27 | 1889lm | 27W | 70 |
| 930 | 2722lm | 27W | 101 |
| 940 | 2861lm | 27W | 106 |
| 930PW | 2585lm | 27W | 96 |
| 830 | 3542lm | 31W | 114 |
| 840 | 3719lm | 31W | 120 |
| 927 | 2885lm | 31W | 93 |
| N27 | 2090lm | 31W | 67 |
| 930 | 3035lm | 31W | 98 |
| 940 | 3190lm | 31W | 103 |
| 930PW | 2864lm | 31W | 92 |
| P System : The value can be up to 10% higher. | |||
| Information | Values |
| Connection data | 220-240 V, 50/60 Hz (110-277 V on request) |
| Weight | approx. 0,8 kg |
| Colour tolerance | 3SDCM (MacAdam) |
| Maintenance of luminous flux | L80/B10 ≥ 50.000h, Ta 25 °C L90/B50 ≥ 50.000h, Ta 25 °C |
| Failure rate | C0/B10 ≥ 50.000h, Ta 25 °C |
| Photobiological safety | RG1 |
| Number per circuit breaker B 16A | 25 |
| Protection class | 1 |
| Type of protection | IP20 |
| Certification mark | ENEC / CB |

Every industry, whether automotive, food, fashion, health & beauty or home store, has its own specific target group and product characteristics. Please contact us! We will be happy to advise you.